Stock
Listed on the Indonesia Stock Exchange (IDX) under the code name IDX: BWPT since 2009.

Shareholders Information
*As at 31 December 2022Name | Share Numbers | % Ownership |
---|---|---|
PT Rajawali Capital International | 11.886.121.516 | 37.70% |
FIC Properties SDN BHD | 11.664.357.670 | 37.00% |
Public | 7.974.811.814 | 25.30% |
Local vs Foreign Share Ownership
Ownership Status | % Ownership |
---|---|
Local Institution | 42.1% |
Foreign Institution | 45.24% |
Local Individual | 12.46% |
Foreign Individual | 0.20% |
Stock Ownership <5%
Name | % Ownership |
---|---|
PT Rajawali Capital International | 37.70% |
FIC Properties SDN BHD | 37.00% |
Credit Suisse Hong Kong Trust | 3.46% |
Morgan Stanley And Co Intl Plc – IPB Client Account | 2.41% |
PT Taspen (Asuransi) – AFS | 2.08% |
RHB Investment Bank Berhad | 0.80% |